Farmers Electric Coop Cash Water Atmos Energy
(electricity consumption) (water consumption) (gas consumption)
Metered Total $ Metered Total $ Metered Total $
Amounts Cost Amounts Cost Amounts Cost
Jan 2008 108,600 11,460.33 54,600 256.62 510.6 4,495.99
Feb 2008 133,200 11,965.50 84,400 396.68 383.4 3,337.00
Mar 2008 100,800 9,770.58 97,400 457.78 262.3 2,107.81
Apr 2008 110,400 11,678.65 56,600 266.02 102.7 1,041.87
May 2008 92,400 12,178.38 74,000 909.20 46.4 479.57
Jun 2008 78,000 11,029.65 80,200 937.35 22.8 292.33
Jul 2008 81,600 11,460.05 101,100 1,032.23 14.7 232.72
Aug 2008
Sep 2008
Oct 2008
Nov 2008
Dec 2008